How to convert Celsius to Kelvin
Use this formula: K = °C + 273.15.
Celsius to Kelvin chart
| Degrees Celsius (°C) | Kelvins (K) |
|---|---|
| -40 °C | 233.15 K |
| -10 °C | 263.15 K |
| 0 °C | 273.15 K |
| 10 °C | 283.15 K |
| 20 °C | 293.15 K |
| 25 °C | 298.15 K |
| 30 °C | 303.15 K |
| 37 °C | 310.15 K |
| 40 °C | 313.15 K |
| 50 °C | 323.15 K |
| 100 °C | 373.15 K |
Related temperature converters
Frequently asked questions
How many kelvins are in a degree Celsius?
274.15 K equals 1 °C. Temperature scales have different zero points, so use the formula K = °C + 273.15.
How do I convert degrees Celsius to kelvins?
Use the formula K = °C + 273.15.
What is 25 °C in K?
25 °C = 298.15 K.